-!
1985 - 2024


7- - 2012


-
M
1 - () 3 3 0 0 23-10 9
2 ( -) 3 2 0 1 19-14 6
3 - () 3 1 0 2 11-14 3
4 () 3 0 0 3 0-15 0
 
B -
M
1 () 3 3 0 0 20-10 9
2 () 3 2 0 1 19-16 6
3 ( ) 3 1 0 2 19-24 3
4 () 3 0 0 3 15-23 0
 
C -
M
1 () 3 3 0 0 30-5 9
2 ( ) 3 2 0 1 15-19 6
3 () 3 1 0 2 10-17 3
4 () 3 0 0 3 8-22 0
 
D -
M
1 () 3 3 0 0 20-8 9
2 ( ) 3 1 1 1 12-14 4
3 ( ) 3 0 2 1 14-19 2
4 () 3 0 1 2 10-15 1
 
E -
M
1 () 1 1 0 0 8-2 3
2 - () 1 1 0 0 11-7 3
3 ( -) 1 0 0 1 7-11 0
4 () 1 0 0 1 2-8 0
 
F -
M
1 () 1 1 0 0 13-0 3
2 () 1 1 0 0 6-2 3
3 ( ) 1 0 0 1 2-6 0
4 ( ) 1 0 0 1 0-13 0
 




2004-2024 -! . .
- . - . Knowledge Department